<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Info-Tech Research Blog</title>
	<atom:link href="http://blog.infotech.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.infotech.com</link>
	<description>New IT Research from the Info-Tech Research Group</description>
	<lastBuildDate>Fri, 28 Oct 2011 21:54:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Internal clouds: Many building, few built, yet by Rondol</title>
		<link>http://blog.infotech.com/news-analysis/internal-clouds-many-building-few-built-yet/comment-page-1/#comment-3905</link>
		<dc:creator>Rondol</dc:creator>
		<pubDate>Fri, 28 Oct 2011 21:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infotech.com/?p=3265#comment-3905</guid>
		<description>The capstone visualization seems to keep the cloud concept at the peak of innovation. Is it possible to have something else above cloud in the illustration? What is beyond the cloud?</description>
		<content:encoded><![CDATA[<p>The capstone visualization seems to keep the cloud concept at the peak of innovation. Is it possible to have something else above cloud in the illustration? What is beyond the cloud?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is IBM i a dying platform, or still going strong? by Mike Pietrini</title>
		<link>http://blog.infotech.com/research/is-ibm-i-a-dying-platform-or-still-going-strong/comment-page-1/#comment-3616</link>
		<dc:creator>Mike Pietrini</dc:creator>
		<pubDate>Fri, 02 Sep 2011 13:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infotech.com/?p=3004#comment-3616</guid>
		<description>Good Article,  Is there any way to get a list of the companies around the Naperville,IL area that is still using the Iseries ?  It would be a GREAT Help !!  If you can help THANK YOU!!</description>
		<content:encoded><![CDATA[<p>Good Article,  Is there any way to get a list of the companies around the Naperville,IL area that is still using the Iseries ?  It would be a GREAT Help !!  If you can help THANK YOU!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is IBM i a dying platform, or still going strong? by Paul Gunner</title>
		<link>http://blog.infotech.com/research/is-ibm-i-a-dying-platform-or-still-going-strong/comment-page-1/#comment-3615</link>
		<dc:creator>Paul Gunner</dc:creator>
		<pubDate>Tue, 30 Aug 2011 10:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infotech.com/?p=3004#comment-3615</guid>
		<description>I have been in the iSeries business for many years and recently spent time updating my knowledge. I am amazed at the amount of technology currently available. Others keep pottering with many aspects of web apps, and when I listen to them I simply realise that they are dealing with bits and pieces of goodies, but not the integrated concept we are so used to. 

There are many trends apparent in the iSeries, and some really exciting moves to greater integration. So I will remain an iSeries passion person, because we already have what others are trying to get into.

IMHO integration is the real issue, along with automated consequential processing available on the iSeries, things that MS and others do not recognise or would like to have, but they remain in a sequential processing world.....</description>
		<content:encoded><![CDATA[<p>I have been in the iSeries business for many years and recently spent time updating my knowledge. I am amazed at the amount of technology currently available. Others keep pottering with many aspects of web apps, and when I listen to them I simply realise that they are dealing with bits and pieces of goodies, but not the integrated concept we are so used to. </p>
<p>There are many trends apparent in the iSeries, and some really exciting moves to greater integration. So I will remain an iSeries passion person, because we already have what others are trying to get into.</p>
<p>IMHO integration is the real issue, along with automated consequential processing available on the iSeries, things that MS and others do not recognise or would like to have, but they remain in a sequential processing world&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is IBM i a dying platform, or still going strong? by Angus</title>
		<link>http://blog.infotech.com/research/is-ibm-i-a-dying-platform-or-still-going-strong/comment-page-1/#comment-3614</link>
		<dc:creator>Angus</dc:creator>
		<pubDate>Mon, 29 Aug 2011 15:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infotech.com/?p=3004#comment-3614</guid>
		<description>There is a conversation about this article at the LinkedIn IBM i Professionals group. You can find it &lt;a href=&quot;http://www.linkedin.com/groupAnswers?viewQuestionAndAnswers=&amp;discussionID=67996513&amp;gid=1107217&amp;commentID=50050523&amp;trk=view_disc&quot; title=&quot;IBM i Professionals on LinkedIn&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>There is a conversation about this article at the LinkedIn IBM i Professionals group. You can find it <a href="http://www.linkedin.com/groupAnswers?viewQuestionAndAnswers=&amp;discussionID=67996513&amp;gid=1107217&amp;commentID=50050523&amp;trk=view_disc" title="IBM i Professionals on LinkedIn" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is IBM i a dying platform, or still going strong? by Steve Pitcher</title>
		<link>http://blog.infotech.com/research/is-ibm-i-a-dying-platform-or-still-going-strong/comment-page-1/#comment-3611</link>
		<dc:creator>Steve Pitcher</dc:creator>
		<pubDate>Sat, 27 Aug 2011 19:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infotech.com/?p=3004#comment-3611</guid>
		<description>Far from dying, however I&#039;m advocating increased support from IBM Lotus for Sametime and Connections on IBM i.  

Please see the following article on the subject:

http://www.stevencpitcher.com/2011/08/call-to-action.html</description>
		<content:encoded><![CDATA[<p>Far from dying, however I&#8217;m advocating increased support from IBM Lotus for Sametime and Connections on IBM i.  </p>
<p>Please see the following article on the subject:</p>
<p><a href="http://www.stevencpitcher.com/2011/08/call-to-action.html" rel="nofollow">http://www.stevencpitcher.com/2011/08/call-to-action.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not Monitoring Google Plus as Part of Your Social Media Monitoring? You&#8217;d better and fast! by Tim Hickernell</title>
		<link>http://blog.infotech.com/advisory/not-monitoring-google-plus-as-part-of-your-social-media-monitoring-youd-better-and-fast/comment-page-1/#comment-3578</link>
		<dc:creator>Tim Hickernell</dc:creator>
		<pubDate>Tue, 26 Jul 2011 19:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infotech.com/?p=2920#comment-3578</guid>
		<description>Thanks, Dominick. It looks like Spiral16 is also using the unofficial search route to plugin Google +, pending any formal API support by Google. I hope more monitoring services will join in, since there are already important conversations about products and services taking place within Google +.  http://www.spiral16.com/blog/2011/07/are-you-monitoring-google-for-your-business-you-should-be-we-can-help/</description>
		<content:encoded><![CDATA[<p>Thanks, Dominick. It looks like Spiral16 is also using the unofficial search route to plugin Google +, pending any formal API support by Google. I hope more monitoring services will join in, since there are already important conversations about products and services taking place within Google +.  <a href="http://www.spiral16.com/blog/2011/07/are-you-monitoring-google-for-your-business-you-should-be-we-can-help/" rel="nofollow">http://www.spiral16.com/blog/2011/07/are-you-monitoring-google-for-your-business-you-should-be-we-can-help/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not Monitoring Google Plus as Part of Your Social Media Monitoring? You&#8217;d better and fast! by Dominick Soar</title>
		<link>http://blog.infotech.com/advisory/not-monitoring-google-plus-as-part-of-your-social-media-monitoring-youd-better-and-fast/comment-page-1/#comment-3577</link>
		<dc:creator>Dominick Soar</dc:creator>
		<pubDate>Tue, 26 Jul 2011 16:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infotech.com/?p=2920#comment-3577</guid>
		<description>Brandwatch is technically already indexing results from Google+, but of course only those that are entirely public.

A bit more info here:

http://www.brandwatch.com/2011/07/brandwatch-and-google/</description>
		<content:encoded><![CDATA[<p>Brandwatch is technically already indexing results from Google+, but of course only those that are entirely public.</p>
<p>A bit more info here:</p>
<p><a href="http://www.brandwatch.com/2011/07/brandwatch-and-google/" rel="nofollow">http://www.brandwatch.com/2011/07/brandwatch-and-google/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not Monitoring Google Plus as Part of Your Social Media Monitoring? You&#8217;d better and fast! by Tim Hickernell</title>
		<link>http://blog.infotech.com/advisory/not-monitoring-google-plus-as-part-of-your-social-media-monitoring-youd-better-and-fast/comment-page-1/#comment-3576</link>
		<dc:creator>Tim Hickernell</dc:creator>
		<pubDate>Mon, 25 Jul 2011 22:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infotech.com/?p=2920#comment-3576</guid>
		<description>Ron, normally I would agree, but over the weekend I witnessed an actual corporate brand issue occur on Google + with no ability of the targeted company to effect normal social cloud monitoring and find it. They found out through me, because I went to the company and asked if the specific rumor was true and to please provide me with more information, as an industry analyst. I think it&#039;s a fact of life now that the need for brand and reputation monitoring on Google + has become real despite Google not being ready to implement business pages, as you mentioned. An interim strategy is going to be needed for many companies until Google supports business pages and opens the API to established social monitoring services. It is amazing just how fast this service has grown and even I admit I did not foresee this coming this soon. -Tim H.</description>
		<content:encoded><![CDATA[<p>Ron, normally I would agree, but over the weekend I witnessed an actual corporate brand issue occur on Google + with no ability of the targeted company to effect normal social cloud monitoring and find it. They found out through me, because I went to the company and asked if the specific rumor was true and to please provide me with more information, as an industry analyst. I think it&#8217;s a fact of life now that the need for brand and reputation monitoring on Google + has become real despite Google not being ready to implement business pages, as you mentioned. An interim strategy is going to be needed for many companies until Google supports business pages and opens the API to established social monitoring services. It is amazing just how fast this service has grown and even I admit I did not foresee this coming this soon. -Tim H.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not Monitoring Google Plus as Part of Your Social Media Monitoring? You&#8217;d better and fast! by Ron Weinberg</title>
		<link>http://blog.infotech.com/advisory/not-monitoring-google-plus-as-part-of-your-social-media-monitoring-youd-better-and-fast/comment-page-1/#comment-3575</link>
		<dc:creator>Ron Weinberg</dc:creator>
		<pubDate>Mon, 25 Jul 2011 21:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infotech.com/?p=2920#comment-3575</guid>
		<description>Actually, might be better to take a few deep breaths and wait a bit on Google Plus. We are not sure what the business profile pages will look like, which makes it pretty challenging to determine how to best engage with customers, fans and prospects. Right now early adapters are trying to establish their circle of friends more than anything else.</description>
		<content:encoded><![CDATA[<p>Actually, might be better to take a few deep breaths and wait a bit on Google Plus. We are not sure what the business profile pages will look like, which makes it pretty challenging to determine how to best engage with customers, fans and prospects. Right now early adapters are trying to establish their circle of friends more than anything else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not Monitoring Google Plus as Part of Your Social Media Monitoring? You&#8217;d better and fast! by Concerned G+er</title>
		<link>http://blog.infotech.com/advisory/not-monitoring-google-plus-as-part-of-your-social-media-monitoring-youd-better-and-fast/comment-page-1/#comment-3574</link>
		<dc:creator>Concerned G+er</dc:creator>
		<pubDate>Mon, 25 Jul 2011 19:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infotech.com/?p=2920#comment-3574</guid>
		<description>Something associated with G+ is unstable. The +1s on many recent posts on my profile appear to be wiped out. G+ may not be ready for prime time. I’m sure it was a coincidence that the +1s disappeared shortly after posting the following status:

G+ testimonial: With Google plus, I don&#039;t have to google myself any more. Now all my intimate details are on my G+ Profile. Thanks G+ for saving me from the self indulgence of self googling.</description>
		<content:encoded><![CDATA[<p>Something associated with G+ is unstable. The +1s on many recent posts on my profile appear to be wiped out. G+ may not be ready for prime time. I’m sure it was a coincidence that the +1s disappeared shortly after posting the following status:</p>
<p>G+ testimonial: With Google plus, I don&#8217;t have to google myself any more. Now all my intimate details are on my G+ Profile. Thanks G+ for saving me from the self indulgence of self googling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Buy Software Assurance from Microsoft? by J Senior</title>
		<link>http://blog.infotech.com/analysts-angle/why-buy-software-assurance-from-microsoft/comment-page-1/#comment-3530</link>
		<dc:creator>J Senior</dc:creator>
		<pubDate>Wed, 01 Jun 2011 03:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infotech.com/?p=2685#comment-3530</guid>
		<description>Indeed there are benefits. But customers must do a thorough analysis of those that are really used (and quantity) and determine if the net present value of investing in SA is equal or greater in comparison to not renewing. It implies dimensioning the business and financial requirements.</description>
		<content:encoded><![CDATA[<p>Indeed there are benefits. But customers must do a thorough analysis of those that are really used (and quantity) and determine if the net present value of investing in SA is equal or greater in comparison to not renewing. It implies dimensioning the business and financial requirements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why You Should Build A Mobile App by Mark Tauschek</title>
		<link>http://blog.infotech.com/new-research/why-you-should-build-a-mobile-app/comment-page-1/#comment-3497</link>
		<dc:creator>Mark Tauschek</dc:creator>
		<pubDate>Mon, 02 May 2011 22:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infotech.com/?p=1173#comment-3497</guid>
		<description>The data is from a survey of our research panel done at the time the solution set was written.</description>
		<content:encoded><![CDATA[<p>The data is from a survey of our research panel done at the time the solution set was written.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why You Should Build A Mobile App by Bryce</title>
		<link>http://blog.infotech.com/new-research/why-you-should-build-a-mobile-app/comment-page-1/#comment-3496</link>
		<dc:creator>Bryce</dc:creator>
		<pubDate>Thu, 28 Apr 2011 23:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infotech.com/?p=1173#comment-3496</guid>
		<description>Where did you get the numbers for that chart?</description>
		<content:encoded><![CDATA[<p>Where did you get the numbers for that chart?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Internal Cloud is Largely a Myth but Internal IaaS is not by Scott Powers</title>
		<link>http://blog.infotech.com/news-analysis/internal-cloud-is-largely-a-myth-but-internal-iaas-is-not/comment-page-1/#comment-3486</link>
		<dc:creator>Scott Powers</dc:creator>
		<pubDate>Mon, 11 Apr 2011 18:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infotech.com/?p=2567#comment-3486</guid>
		<description>I tend to believe that internal IaaS can be considered to be private cloud.  But the semantics of what is called cloud or not isn&#039;t important.  As you explain, it is the functionality and economics (and, I would add, the agility and service-orientation) that is important and not what it is called. Excellent article.</description>
		<content:encoded><![CDATA[<p>I tend to believe that internal IaaS can be considered to be private cloud.  But the semantics of what is called cloud or not isn&#8217;t important.  As you explain, it is the functionality and economics (and, I would add, the agility and service-orientation) that is important and not what it is called. Excellent article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oracle’s Target is HP, not Intel. by Conor O'Mahony</title>
		<link>http://blog.infotech.com/analysts-angle/oracle%e2%80%99s-target-is-hp-not-intel/comment-page-1/#comment-3476</link>
		<dc:creator>Conor O'Mahony</dc:creator>
		<pubDate>Mon, 28 Mar 2011 12:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infotech.com/?p=2475#comment-3476</guid>
		<description>I agree 100% regarding the real reason for this move on Oracle&#039;s part.

Note that for organizations running Oracle Database on HP/Itanium, there is a viable alternative.  They can keep their database workloads on HP/Itanium, improve database performance, and lower your database costs.  IBM DB2 has a set of compatibility features that make it relatively straightforward to move from Oracle Database to IBM DB2, and stay on HP/Itanium.  Not only that, but they can continue to use their Oracle Database skills after moving!  Forrester have covered this at &lt;a href=&quot;//blogs.forrester.com/noel_yuhanna/10-06-30-database_migrations_are_finally_becoming_simpler\&quot; rel=&quot;nofollow&quot;&gt;Database Migrations Are Finally Becoming Simpler&lt;/a&gt;.

I have covered this in more detail on my blog at &lt;a href=&quot;//db2news.wordpress.com/2011/03/27/ibm-db2-welcomes-oracle-databasehp-itanium-customers/\&quot; rel=&quot;nofollow&quot;&gt;IBM DB2 Welcomes Oracle Database/HP Itanium Customers&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I agree 100% regarding the real reason for this move on Oracle&#8217;s part.</p>
<p>Note that for organizations running Oracle Database on HP/Itanium, there is a viable alternative.  They can keep their database workloads on HP/Itanium, improve database performance, and lower your database costs.  IBM DB2 has a set of compatibility features that make it relatively straightforward to move from Oracle Database to IBM DB2, and stay on HP/Itanium.  Not only that, but they can continue to use their Oracle Database skills after moving!  Forrester have covered this at <a href="//blogs.forrester.com/noel_yuhanna/10-06-30-database_migrations_are_finally_becoming_simpler\" rel="nofollow">Database Migrations Are Finally Becoming Simpler</a>.</p>
<p>I have covered this in more detail on my blog at <a href="//db2news.wordpress.com/2011/03/27/ibm-db2-welcomes-oracle-databasehp-itanium-customers/\" rel="nofollow">IBM DB2 Welcomes Oracle Database/HP Itanium Customers</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Corporate Note-Taking: the Latest Enterprise Trend Driven by Consumer Experiences by Tim Hickernell</title>
		<link>http://blog.infotech.com/research/corporate-note-taking-the-latest-enterprise-trend-driven-by-consumer-experiences/comment-page-1/#comment-3462</link>
		<dc:creator>Tim Hickernell</dc:creator>
		<pubDate>Tue, 08 Mar 2011 13:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infotech.com/?p=2370#comment-3462</guid>
		<description>If you need audio note-taking as well, both MS OneNote and Evernote support both audio and video note-taking, Evernote supports audio notes on mobile devices too, including iPad. For example, when reading books and magazines on the iPad, you can copy excerpts to Evernote and even add an audio comment to the same note to describe what you want to do with the excerpt or what it made you you think of.</description>
		<content:encoded><![CDATA[<p>If you need audio note-taking as well, both MS OneNote and Evernote support both audio and video note-taking, Evernote supports audio notes on mobile devices too, including iPad. For example, when reading books and magazines on the iPad, you can copy excerpts to Evernote and even add an audio comment to the same note to describe what you want to do with the excerpt or what it made you you think of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Corporate Note-Taking: the Latest Enterprise Trend Driven by Consumer Experiences by Alfred</title>
		<link>http://blog.infotech.com/research/corporate-note-taking-the-latest-enterprise-trend-driven-by-consumer-experiences/comment-page-1/#comment-3461</link>
		<dc:creator>Alfred</dc:creator>
		<pubDate>Tue, 08 Mar 2011 05:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infotech.com/?p=2370#comment-3461</guid>
		<description>I always wanted to have a audio notes taking feature whenever a new note taking app is released. Very few app has audio notes taking feature like &quot;Touch Notes&quot;. I would anticipate more such interesting feature from other Note taking apps.:)0</description>
		<content:encoded><![CDATA[<p>I always wanted to have a audio notes taking feature whenever a new note taking app is released. Very few app has audio notes taking feature like &#8220;Touch Notes&#8221;. I would anticipate more such interesting feature from other Note taking apps.:)0</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taking Bets: iPad 2 is a stop-gap &#8211; iPad 3 in September by Mark Tauschek</title>
		<link>http://blog.infotech.com/analysts-angle/taking-bets-ipad-2-is-a-stop-gap-ipad-3-in-september/comment-page-1/#comment-3458</link>
		<dc:creator>Mark Tauschek</dc:creator>
		<pubDate>Sat, 05 Mar 2011 20:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infotech.com/?p=2387#comment-3458</guid>
		<description>You&#039;re on. We&#039;ll figure out the wager offline. What happens if I&#039;m right about the September iPad 3 and you&#039;re right about the 7 inch iPod? Call it a push?</description>
		<content:encoded><![CDATA[<p>You&#8217;re on. We&#8217;ll figure out the wager offline. What happens if I&#8217;m right about the September iPad 3 and you&#8217;re right about the 7 inch iPod? Call it a push?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taking Bets: iPad 2 is a stop-gap &#8211; iPad 3 in September by Mike Battista</title>
		<link>http://blog.infotech.com/analysts-angle/taking-bets-ipad-2-is-a-stop-gap-ipad-3-in-september/comment-page-1/#comment-3457</link>
		<dc:creator>Mike Battista</dc:creator>
		<pubDate>Sat, 05 Mar 2011 19:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infotech.com/?p=2387#comment-3457</guid>
		<description>I&#039;ll take that bet.

I just can&#039;t see anything iPad-like coming out in September, whether it&#039;s a big iPod touch or a small iPad. 

Which version of iOS would it run? It couldn&#039;t be the iPad version or Steve would have to eat his words, but would anyone really want a tablet-ish device running the iPhone OS? Apple is careful to avoid any perception of fragmentation, so it won&#039;t be some all new OS or product line. A half-iPod half-iPad chimera just doesn&#039;t seem Apple-like.

My prediction: iPhone 5 in the summer, new iPods in the fall with many of the same features of the iPhone 5, then iPad 3 slamming all these features together one year from now. There will be a few surprises sprinkled in there, but nothing so radical as an iPad 3 (or anything that could reasonably be called that) in September.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll take that bet.</p>
<p>I just can&#8217;t see anything iPad-like coming out in September, whether it&#8217;s a big iPod touch or a small iPad. </p>
<p>Which version of iOS would it run? It couldn&#8217;t be the iPad version or Steve would have to eat his words, but would anyone really want a tablet-ish device running the iPhone OS? Apple is careful to avoid any perception of fragmentation, so it won&#8217;t be some all new OS or product line. A half-iPod half-iPad chimera just doesn&#8217;t seem Apple-like.</p>
<p>My prediction: iPhone 5 in the summer, new iPods in the fall with many of the same features of the iPhone 5, then iPad 3 slamming all these features together one year from now. There will be a few surprises sprinkled in there, but nothing so radical as an iPad 3 (or anything that could reasonably be called that) in September.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is an IT Steering Committee? by Lawal</title>
		<link>http://blog.infotech.com/research/what-is-an-it-steering-committee/comment-page-1/#comment-3089</link>
		<dc:creator>Lawal</dc:creator>
		<pubDate>Fri, 07 Jan 2011 07:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infotech.com/?p=857#comment-3089</guid>
		<description>This material is really helpful on the topic - Short and Simple</description>
		<content:encoded><![CDATA[<p>This material is really helpful on the topic &#8211; Short and Simple</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Application Delivery Networking Primer by Eitan Bremler</title>
		<link>http://blog.infotech.com/news-analysis/application-delivery-networking-primer/comment-page-1/#comment-3086</link>
		<dc:creator>Eitan Bremler</dc:creator>
		<pubDate>Thu, 16 Dec 2010 13:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infotech.com/?p=2224#comment-3086</guid>
		<description>Excellent primer ! I would add that virtualizing the ADC layer can save on both capital and operational expenses, as well as improve the integration between the virtual applications and the application delivery layer. At Radware we provide true application delivery virtualization - you can read more at www.radware.com
Eitan Bremler Product Marketing Manager, Virtualization</description>
		<content:encoded><![CDATA[<p>Excellent primer ! I would add that virtualizing the ADC layer can save on both capital and operational expenses, as well as improve the integration between the virtual applications and the application delivery layer. At Radware we provide true application delivery virtualization &#8211; you can read more at <a href="http://www.radware.com" rel="nofollow">http://www.radware.com</a><br />
Eitan Bremler Product Marketing Manager, Virtualization</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Office 2010: Welcome the Social Connector by J. Rogers</title>
		<link>http://blog.infotech.com/new-research/office-2010-welcome-the-social-connector/comment-page-1/#comment-3079</link>
		<dc:creator>J. Rogers</dc:creator>
		<pubDate>Wed, 01 Dec 2010 16:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infotech.com/?p=729#comment-3079</guid>
		<description>Hi Bill,

A quick search turned up an interesting article from Microsoft on managing the Social Connector using Group Policy. There might be something in there you can use to deactivate the feature for your clients:

http://support.microsoft.com/kb/2020103</description>
		<content:encoded><![CDATA[<p>Hi Bill,</p>
<p>A quick search turned up an interesting article from Microsoft on managing the Social Connector using Group Policy. There might be something in there you can use to deactivate the feature for your clients:</p>
<p><a href="http://support.microsoft.com/kb/2020103" rel="nofollow">http://support.microsoft.com/kb/2020103</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Office 2010: Welcome the Social Connector by Bill Williamson</title>
		<link>http://blog.infotech.com/new-research/office-2010-welcome-the-social-connector/comment-page-1/#comment-3068</link>
		<dc:creator>Bill Williamson</dc:creator>
		<pubDate>Sat, 20 Nov 2010 20:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infotech.com/?p=729#comment-3068</guid>
		<description>I find that a law office client of mine has never used social media and since their business is with trusts and estates for mostly older clients has no plans to do so.  They are telling me that Office 2010 provides no new value to them.  On the contrary they find the Social media terribly distracting.  How can this be turned off ??</description>
		<content:encoded><![CDATA[<p>I find that a law office client of mine has never used social media and since their business is with trusts and estates for mostly older clients has no plans to do so.  They are telling me that Office 2010 provides no new value to them.  On the contrary they find the Social media terribly distracting.  How can this be turned off ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#039;s the Deal with SharePoint? by Info-Tech</title>
		<link>http://blog.infotech.com/research/sharepoint-fundamentals/comment-page-1/#comment-2931</link>
		<dc:creator>Info-Tech</dc:creator>
		<pubDate>Wed, 10 Nov 2010 19:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://infotech.allnewit.com/blog/?p=90#comment-2931</guid>
		<description>Hi Van,

The numbers are percentages out of a survey we did of 2,000 clients. 

Companies were interviewed and surveyed to analyze adoption drivers, implementation considerations, benefits realized and challenges faced. 

Did that answer your question?</description>
		<content:encoded><![CDATA[<p>Hi Van,</p>
<p>The numbers are percentages out of a survey we did of 2,000 clients. </p>
<p>Companies were interviewed and surveyed to analyze adoption drivers, implementation considerations, benefits realized and challenges faced. </p>
<p>Did that answer your question?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#039;s the Deal with SharePoint? by Van</title>
		<link>http://blog.infotech.com/research/sharepoint-fundamentals/comment-page-1/#comment-2602</link>
		<dc:creator>Van</dc:creator>
		<pubDate>Thu, 30 Sep 2010 19:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://infotech.allnewit.com/blog/?p=90#comment-2602</guid>
		<description>Could you please give some frame of reference to what the numbers in your graph represent? Are they percentages? Specific number of enterprises that said a particular benefit was realized? Out of how many respondents, etc... ?

Thanks</description>
		<content:encoded><![CDATA[<p>Could you please give some frame of reference to what the numbers in your graph represent? Are they percentages? Specific number of enterprises that said a particular benefit was realized? Out of how many respondents, etc&#8230; ?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

